Size | Bust | Length | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 120 | 47.2 | 685 | 269.7 | 56.1 | 22.1 |
M(US)/L(Japan) | 124 | 48.8 | 70 | 27.6 | 57.3 | 22.6 |
L(US)/XL(Japan) | 128 | 50.4 | 71.5 | 28.1 | 58.5 | 23.0 |
XL(US)/2XL(Japan) | 132 | 52.0 | 73 | 28.7 | 59.7 | 23.5 |
2XL(US)/3XL(Japan) | 136 | 53.5 | 74.5 | 29.3 | 60.9 | 24.0 |
3XL(US)/4XL(Japan) | 140 | 55.1 | 74.5 | 29.3 | 62.1 | 24.4 |
4XL(US)/5XL(Japan) | 144 | 56.7 | 76 | 29.9 | 63.3 | 24.9 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Cotton 90.1%, Polyester 7.5%, Other materials 2.4%
Thickness: Regular
Type: Loose
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Cotton 90.1%, Polyester 7.5%, Other materials 2.4%
Thickness: Regular
Type: Loose